mongoose/examples/stm32/nucleo-f429zi-cube-freertos-builtin
2023-08-04 13:52:59 +01:00
..
2023-07-31 17:47:56 -03:00
2023-08-04 13:52:59 +01:00
2023-07-31 17:47:56 -03:00
2023-07-31 17:47:56 -03:00
2023-07-31 17:47:56 -03:00
2023-07-31 17:47:56 -03:00
2023-07-31 17:47:56 -03:00
2023-07-31 17:47:56 -03:00

FreeRTOS web device dashboard on NUCLEO-F429ZI, built on STM32CubeIDE

See https://mongoose.ws/tutorials/stm32/all-cube-freertos-builtin/