..
2024-03-09 16:01:06 +00:00
2024-05-08 05:38:13 +01:00
2024-03-09 16:01:06 +00:00
2024-03-09 16:01:06 +00:00
2024-05-08 05:38:13 +01:00
2024-03-09 16:01:06 +00:00
2024-03-09 16:01:06 +00:00
2024-03-09 16:01:06 +00:00
2024-03-09 16:01:06 +00:00
2024-05-08 05:38:13 +01:00
2024-04-24 16:09:24 -03:00
2024-03-09 16:01:06 +00:00

A complete device dashboard

This example is a demonstration of how Mongoose Library could be integrated into an embedded device and provide a complete device dashboard with the following features:

  • Authentication: login-protected dashboard
  • Multiple logins (with possibly different permissions)
  • The Web UI can be fully embedded into the firmware binary, then not needing a filesystem to serve it; so being resilient to FS problems
  • All changes are propagated to all connected clients

See a detailed tutorial at https://mongoose.ws/tutorials/device-dashboard/